Product details
Skyworth 50 Inch Android TV Price in Kenya
The Skyworth 50 Inch Smart TV offers a compelling 4K UHD viewing experience with its 3840 x 2160 pixel display. Powered by a robust quad-core processor and Android OS, it delivers a smooth and intuitive smart TV experience.
Key features include 20W audio output, Bluetooth 4.2 connectivity, built-in Chromecast for easy content streaming, and voice search capabilities via Google Assistant.
This model stands out with Dolby Vision HDR for enhanced contrast and color, and a slim bezel “Infinity Screen” design for immersive viewing. It provides ample connectivity with three HDMI and two USB ports, and a 60Hz clear motion rate ensures smooth visuals.
The DTS TruSurround sound system offers a decent audio experience, making it a well-rounded option for entertainment.
Full Specifications and Price
Feature | Specification |
Display | |
Screen Size | 50 inches |
Resolution | 4K Ultra HD (3840 x 2160) |
Display Technology | LED Backlit LCD / Direct LED |
Refresh Rate | 60Hz |
Viewing Angle | 178° (Horizontal/Vertical) |
HDR Support | HDR10, HDR10+, HLG |
Contrast Ratio | Typically 5000:1 – 6000:1 |
Brightness | Typically 250-300 nits |
Bezel Type | Frameless
Super Narrow Bezel |
Smart TV Features | |
Operating System | Android TV |
Voice Control | Google Assistant built-in, Voice Search |
App Store | Google Play Store |
Built-in Apps | Netflix, YouTube, Prime Video, etc. |
Casting | Chromecast Built-in |
Processor & Memory | |
CPU | Quad-Core (e.g., Cortex A53) |
GPU | Mali-G52 (varies by model) |
RAM | 2GB |
Internal Storage | 8GB |
Audio | |
Audio Output Power | 2 x 10W |
Speaker Type | Down-firing, Non-detachable |
Sound Enhancement | Dolby Digital
Dolby Digital Plus DTS Studio Sound DTS TruSurround |
Connectivity | |
HDMI Ports | 3 (HDMI 2.0) |
USB Ports | 2 (USB 2.0) |
Wi-Fi | Yes (2.4GHz, sometimes 2.4G/5G dual-band) |
Bluetooth | Yes (Version 4.2 or 5.0, Input & Output) |
Ethernet (LAN) | 1 |
Digital Audio Out | 1 (Optical) |
Composite Input | 1 (3.5mm) |
RF Input | 1 |
Tuner | |
Digital Broadcasting | DVB-T/T2/C |
Analog Tuner | Yes |
Power | |
Power Supply | AC 100-240V, 50/60Hz |
Power Consumption | Typically 110W – 120W |
Standby Consumption | <0.5W |
Dimensions & Weight | (Approximate, can vary slightly by model) |
Dimensions (with Stand) | Varies |
Dimensions (without Stand) | Varies |
Net Weight | Typically 9.2 kg |
Gross Weight | Typically 12.2 kg |
Price in Kenya | From Ksh 38,500 |
There are no reviews yet.