Product details
TCL C69B Price in Kenya
The TCL C69B uses QLED Pro technology, offering a 4K resolution with a 93% DCI-P3 color gamut and a peak brightness of 600 nits. Its T-Screen Pro technology enhances contrast and minimizes ambient light interference, ensuring vibrant visuals.
The AiPQ Processor, combined with MEMC (Motion Estimation, Motion Compensation) algorithm, delivers smooth motion handling and AI-optimized picture quality.
Equipped with ONKYO 2.1-channel speakers and a subwoofer, the C69B supports Dolby Atmos and DTS Virtual, providing an immersive audio experience that complements its visual capabilities.
The C69B runs on Google TV, offering access to a wide range of apps and services, including Google Assistant, Google Meet, and Google Kids. It features 2GB RAM and 32GB internal storage, along with connectivity options like Wi-Fi, Bluetooth 5.0, three HDMI ports, and a USB port.
The TV includes a 120Hz game accelerator and Game Master Mode, enhancing gaming visuals and responsiveness. Features like Auto Low Latency Mode (ALLM) and Variable Refresh Rate (VRR) support smooth gameplay.
The TCL C69B boasts a slim, uni-body design with narrow bezels. It incorporates eye care technologies such as flicker-free display, low blue light emission, and natural light optimization to reduce eye strain during extended viewing sessions.
TCL C69B Specification Summary and Price
Feature | 43C69B | 55C69B | 65C69B |
---|---|---|---|
Display | 43″ QLED, 3840×2160 (4K UHD), 50/60Hz refresh rate | 55″ QLED, 3840×2160 (4K UHD), 50/60Hz refresh rate | 65″ QLED, 3840×2160 (4K UHD), 50/60Hz refresh rate |
Color Gamut | 93% DCI-P3 | 93% DCI-P3 | 93% DCI-P3 |
Brightness (HDR) | Up to 600 nits | Up to 600 nits | Up to 600 nits |
Contrast Ratio | Not specified | Not specified | Not specified |
HDR Support | Dolby Vision, HDR10+, HLG | Dolby Vision, HDR10+, HLG | Dolby Vision, HDR10+, HLG |
Processor | AiPQ Processor | AiPQ Processor | AiPQ Processor |
RAM / Storage | 2GB / 32GB | 2GB / 32GB | 2GB / 32GB |
Audio Output | 30W (2.0 channel), ONKYO speakers, Dolby Atmos, DTS Virtual | 35W (2.1 channel), ONKYO speakers, Dolby Atmos, DTS Virtual | 35W (2.1 channel), ONKYO speakers, Dolby Atmos, DTS Virtual |
Smart Features | Google TV, Hands-free Voice Control, Google Assistant, Chromecast, Miracast | Google TV, Hands-free Voice Control, Google Assistant, Chromecast, Miracast | Google TV, Hands-free Voice Control, Google Assistant, Chromecast, Miracast |
Gaming Features | Game Master, Auto Low Latency Mode (ALLM), Aiming Aid | Game Master, Auto Low Latency Mode (ALLM), Aiming Aid | Game Master, Auto Low Latency Mode (ALLM), Aiming Aid |
Connectivity | Wi-Fi 5, Bluetooth 5.0, 3x HDMI (incl. HDMI 2.1 eARC), 1x USB 3.0, LAN | Wi-Fi 5, Bluetooth 5.0, 3x HDMI (incl. HDMI 2.1 eARC), 1x USB 3.0, LAN | Wi-Fi 5, Bluetooth 5.0, 3x HDMI (incl. HDMI 2.1 eARC), 1x USB 3.0, LAN |
Dimensions (WxHxD) | 956 x 600 x 185 mm (with stand) | 1224 x 763 x 274 mm (with stand) | 1444 x 893 x 295 mm (with stand) |
Weight | 6.7 kg (with stand) | 11.3 kg (with stand) | 17.4 kg (with stand) |
VESA Mounting | 200 x 100 mm | 300 x 300 mm | 300 x 300 mm |
Energy Consumption | 51 kWh/1000h (SDR), 100 kWh/1000h (HDR) | 77 kWh/1000h (SDR), 150 kWh/1000h (HDR) | 96 kWh/1000h (SDR), 179 kWh/1000h (HDR) |
Energy Rating | F | F | F |
There are no reviews yet.